Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-13 20:36:23 | 7f59***73ec8 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.498106 ADTT | ![]() |
||||
2025-04-11 19:05:37 | a1f8***881f6 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.926429 ADTT | ![]() |
||||
2025-04-11 19:05:03 | 2806***74ee9 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.926429 ADTT | ![]() |
||||
2025-04-11 19:04:08 | 3c06***fb076 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.926429 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-04-11 18:51:07 | c878***5f787 | MA57...LPXBE | VIP / Ad:Prime Pro | +€ 450.00 UV | +8.913048 ADTT | ![]() |
||
2025-04-08 19:06:12 | af8e***b96eb | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.233277 ADTT | ![]() |
||||
2025-04-08 19:05:12 | a345***f50c5 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.466554 ADTT | ![]() |
||||
2025-04-08 19:01:15 | 4415***0f1b8 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.933109 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-08 19:00:20 | 0eba***ad766 | MA57...LPXBE | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.790676 ADTT | ![]() |
||
2025-03-30 16:14:00 | b9f3***aa2d2 | MA57...LPXBE | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.993699 ADTT | ![]() |