| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-22 19:14:10 | e33d***3df65 | MA57...LPXBE | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.117714 ADTT | ![]() |
||
| 2025-07-13 09:48:08 | 348b***6bddd | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.321038 ADTT | ![]() |
||||
| 2025-07-10 11:43:53 | 33fe***2ae0e | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.291844 ADTT | ![]() |
||||
| 2025-07-02 18:20:12 | 92d4***cbcfb | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.414645 ADTT | ![]() |
||||
| 2025-06-19 13:18:15 | b5e8***e0f4a | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.457534 ADTT | ![]() |
||||
| 2025-06-19 12:21:58 | b81e***9223e | MA57...LPXBE | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.915067 ADTT | ![]() |
||||
| 2025-06-19 12:21:11 | 05c6***e49e4 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.915067 ADTT | ![]() |
||||
| 2025-06-17 18:54:34 | bc73***4d37a | MA57...LPXBE | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.824994 ADTT | ![]() |
||||
| 2025-06-16 19:31:27 | f67b***8adb2 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.434163 ADTT | ![]() |
||||
| 2025-06-16 14:54:52 | 4558***e2a1f | MA57...LPXBE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.221296 ADTT | ![]() |
||||
