| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-06-28 05:57:36 | b306***e838c | MCZ7...N7SZM | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.303500 ADTT | ![]() |
||
| 2023-06-27 16:01:47 | 05b8***eb3c6 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000955 ADTT | ![]() |
||||
| 2023-06-26 09:44:44 | 8cbf***1e809 | MCZ7...N7SZM | VIP / FinTech Capitalist | -$ 50.00 UV | 0.00 | 2.500000 0.004441 ADTT | ![]() |
||||
| 2023-06-26 08:46:24 | 67ad***293d9 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001919 ADTT | ![]() |
||||
| 2023-06-25 21:47:18 | f388***d7179 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001995 ADTT | ![]() |
||||
| 2023-06-25 21:46:45 | 230e***16e44 | MCZ7...N7SZM | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001995 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-06-23 18:02:55 | 420a***05843 | MCZ7...N7SZM | VIP / FinTech Capitalist | +€ 240.00 UV | 0.00 | + 0.176580 ADTT | ![]() |
||
New VIP€ 500.00 |
2023-06-19 08:41:05 | 9382***3d87a | MCZ7...N7SZM | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.721626 ADTT | ![]() |
|||
Buy UV€500.00 |
90% UV + 10% ADTT | 2023-06-19 08:41:04 | 9382***3d87a | MCZ7...N7SZM | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.721626 ADTT | ![]() |
||
