| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 18:18:36 | 7e33***4b06c | MAEI...KY5SY | VIP | -€ 25.00 UV | 0.00 | 0.152155 ADTT | ![]() |
||||
| 2025-12-05 18:17:51 | ee5b***81ed5 | MAEI...KY5SY | VIP | -€ 100.00 UV | 0.00 | 0.608620 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-03 10:04:28 | 0827***f07c5 | MAEI...KY5SY | VIP | +€ 135.00 UV | 0.00 | + 2.328362 ADTT | ![]() |
||
| 2025-11-10 17:04:00 | 9113***13204 | MAEI...KY5SY | VIP | -€ 100.00 UV | 0.00 | 0.946603 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-04 16:59:29 | 4d35***fff35 | MAEI...KY5SY | VIP | +€ 135.00 UV | 0.00 | + 2.031350 ADTT | ![]() |
||
| 2025-09-30 15:09:52 | 5248***b944f | MAEI...KY5SY | VIP | -€ 5.00 UV | 0.00 | 0.026222 ADTT | ![]() |
||||
| 2025-09-30 15:09:18 | a0d4***97601 | MAEI...KY5SY | VIP | -€ 5.00 UV | 0.00 | 0.026222 ADTT | ![]() |
||||
| 2025-09-30 15:08:46 | b52c***c3531 | MAEI...KY5SY | VIP | -€ 5.00 UV | 0.00 | 0.026222 ADTT | ![]() |
||||
| 2025-09-30 15:08:05 | 4293***90d96 | MAEI...KY5SY | VIP | -€ 5.00 UV | 0.00 | 0.026222 ADTT | ![]() |
||||
| 2025-09-30 15:07:30 | 480d***88e8b | MAEI...KY5SY | VIP | -€ 5.00 UV | 0.00 | 0.026222 ADTT | ![]() |
||||
