Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-01 09:46:04 | d858***57da2 | MAEI...KY5SY | VIP | -€ 10.00 UV | +0.055481 ADTT | |||||
2024-06-01 09:45:33 | 03e2***4898c | MAEI...KY5SY | VIP | -€ 10.00 UV | +0.055481 ADTT | |||||
2024-06-01 09:45:07 | a1cc***0b825 | MAEI...KY5SY | VIP | -€ 10.00 UV | +0.055481 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2024-06-01 09:31:04 | f9ac***9da16 | MAEI...KY5SY | VIP | +€ 180.00 UV | +2.230037 ADTT | |||
2024-05-19 11:35:10 | a63b***a0076 | MAEI...KY5SY | VIP | -€ 10.00 UV | +0.032757 ADTT | |||||
2024-05-19 07:33:23 | cc42***5c442 | MAEI...KY5SY | VIP | -€ 30.00 UV | +0.098271 ADTT | |||||
2024-05-14 07:11:11 | 6f10***a3c87 | MAEI...KY5SY | VIP | -€ 10.00 UV | +0.036004 ADTT | |||||
2024-05-14 07:10:15 | 40ac***95601 | MAEI...KY5SY | VIP | -€ 50.00 UV | +0.180022 ADTT | |||||
Top Up€ 60.00 |
90% UV + 10% UV | 2024-05-14 07:04:26 | 4522***d8ef2 | MAEI...KY5SY | VIP | +€ 54.00 UV | +0.435766 ADTT | |||
2024-05-13 15:47:07 | 280a***4bcca | MAEI...KY5SY | VIP | -€ 10.00 UV | +0.036136 ADTT |