| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-11 16:31:02 | f6ef***96e81 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | 0.00 | 0.782524 0.015968 ADTT | ![]() |
||||
| 2023-08-07 10:53:12 | eb75***357c1 | MDVO...TAMWE | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.044713 ADTT | ![]() |
||||
| 2023-08-05 19:46:58 | c007***6d849 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | 0.00 | 0.004805 ADTT | ![]() |
||||
| 2023-07-29 20:01:28 | 74c1***aabf6 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | 0.00 | 0.004999 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-28 13:07:06 | b2eb***4482a | MDVO...TAMWE | MEMBER | +€ 120.00 UV | 0.00 | + 0.123780 ADTT | ![]() |
||
| 2023-07-18 19:48:17 | 90f0***b4818 | MDVO...TAMWE | MEMBER | -€ 10.00 UV | 0.00 | 0.002162 ADTT | ![]() |
||||
| 2023-07-14 19:53:53 | bcdb***77d02 | MDVO...TAMWE | MEMBER | -€ 10.00 UV | 0.00 | 0.001123 ADTT | ![]() |
||||
| 2023-07-14 19:53:24 | beb3***12cea | MDVO...TAMWE | MEMBER | -€ 10.00 UV | 0.00 | 0.001123 ADTT | ![]() |
||||
| 2023-07-10 11:23:19 | ddd8***df8ab | MDVO...TAMWE | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.015840 ADTT | ![]() |
||||
| 2023-07-10 11:20:40 | a340***0f979 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | 0.00 | 0.782524 0.007920 ADTT | ![]() |
||||
