Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-13 19:06:40 | b135***44372 | MDVO...TAMWE | MEMBER | -€ 5.00 UV | +0.010800 ADTT | |||||
2024-04-03 11:26:07 | 9fa2***e185d | MDVO...TAMWE | MEMBER | -€ 10.00 UV | +0.022878 ADTT | |||||
2024-04-02 18:19:59 | d7b5***77900 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | +0.234031 ADTT | |||||
2024-04-02 18:19:58 | f34f***70069 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | +0.234031 ADTT | |||||
2024-03-06 17:33:21 | 3946***b3839 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | +0.313332 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-02-26 18:16:47 | f726***48592 | MDVO...TAMWE | MEMBER | +€ 90.00 UV | +0.432937 ADTT | |||
2023-11-13 21:27:53 | d317***8fcb7 | MDVO...TAMWE | MEMBER | -€ 10.00 UV | +0.003580 ADTT | |||||
2023-11-11 19:10:49 | fe82***20f65 | MDVO...TAMWE | MEMBER | -€ 10.00 UV | +0.003300 ADTT | |||||
2023-11-03 17:49:35 | 9764***a4753 | MDVO...TAMWE | MEMBER | -€ 25.00 UV | +0.029995 ADTT | |||||
2023-10-31 21:21:00 | 8d3d***977c7 | MDVO...TAMWE | MEMBER | -€ 10.00 UV | +0.002766 ADTT |