| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 11:56:45 | ad64***13ca1 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000477 ADTT-IT | ![]() |
||||
| 2025-12-05 10:04:27 | 04f7***94aa9 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000965 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-02 18:03:44 | b5ea***bc908 | MA2M...HSKNH | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-01 13:14:17 | 1483***363f1 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000483 ADTT-IT | ![]() |
||||
| 2025-11-29 00:14:00 | 2ce3***2d613 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000324 ADTT-IT | ![]() |
||||
| 2025-11-25 19:59:55 | 83e1***c673b | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000650 ADTT-IT | ![]() |
||||
| 2025-11-24 09:18:42 | 9361***5b676 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000977 ADTT-IT | ![]() |
||||
| 2025-11-21 08:27:43 | 5a46***3540e | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000819 ADTT-IT | ![]() |
||||
| 2025-11-14 12:43:23 | bba5***80efd | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
| 2025-11-14 12:41:49 | 1342***d2a58 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000986 ADTT-IT | ![]() |
||||
