| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 12:40:48 | 7251***0fcc6 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000657 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-11-14 10:43:53 | 4524***55de8 | MA2M...HSKNH | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-12 08:11:27 | 9d85***fc2eb | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000494 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-12 07:04:37 | 21c0***7b3b1 | MA2M...HSKNH | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-02 13:06:31 | f03a***74bc1 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000166 ADTT-IT | ![]() |
||||
| 2025-11-02 09:21:11 | fe6f***8d543 | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000993 ADTT-IT | ![]() |
||||
| 2025-10-27 17:55:01 | 3291***b730a | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000674 ADTT-IT | ![]() |
||||
| 2025-10-26 11:33:29 | 657e***7bb4b | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000505 ADTT-IT | ![]() |
||||
| 2025-10-22 12:17:36 | 5c9e***31a7f | MA2M...HSKNH | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000169 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-15 07:29:36 | cb88***c479c | MA2M...HSKNH | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
