| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-26 17:10:22 | baa2***31c42 | MCZO...A5CBC | MEMBER | -€ 10.00 UV | 0.00 | + 5.569643 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-26 17:09:25 | 3227***a38e5 | MCZO...A5CBC | MEMBER | -€ 10.00 UV | 0.00 | + 5.580334 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-24 15:35:23 | 3c62***c2fbd | MCZO...A5CBC | MEMBER | -€ 300.00 UV | 0.00 | + 4.057949 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-18 07:15:26 | 813e***2cab8 | MCZO...A5CBC | MEMBER | -€ 150.00 UV | 0.00 | + 0.589383 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-16 12:35:46 | acba***5360b | MCZO...A5CBC | MEMBER | -€ 100.00 UV | 0.00 | + 0.413735 ADTT | ![]() |
|||

