| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-10 02:04:21 | 11bf***cf6f3 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
Buy UV€ 32.00 |
90% UV + 10% UV | 2025-01-10 02:00:28 | b8dc***fc69d | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 32.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2024-12-24 02:45:02 | ba6c***cd6d0 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.834208 ADTT | ![]() |
||||
| 2024-12-22 07:21:15 | e30a***4ff49 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.160691 ADTT | ![]() |
||||
| 2024-12-21 18:22:49 | 8249***148b2 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.812432 ADTT | ![]() |
||||
| 2024-12-21 14:26:09 | 6ede***aab75 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.326748 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-21 13:52:11 | 3234***0ac4e | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.439822 ADTT | ![]() |
||
| 2024-12-20 08:54:55 | 9a65***a72f6 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.160934 ADTT | ![]() |
||||
| 2024-12-12 03:37:31 | 1d98***2f3e7 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.188943 ADTT | ![]() |
||||
| 2024-12-07 09:51:12 | 0643***8d5ec | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.002641 0.374902 ADTT | ![]() |
||||
