Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-28 17:48:13 | 98e4***caa5c | MAIR...46MY2 | MEMBER | -€ 25.00 UV | +0.112217 ADTT | |||||
2024-10-19 16:28:38 | 637a***99a15 | MAIR...46MY2 | MEMBER | -€ 25.00 UV | +0.094958 ADTT | |||||
2024-09-30 16:07:00 | df06***e82d2 | MAIR...46MY2 | MEMBER | -€ 25.00 UV | +0.179544 ADTT | |||||
2024-08-31 04:00:35 | fc29***82da1 | MAIR...46MY2 | MEMBER | -€ 10.00 UV | +0.034958 ADTT | |||||
2024-05-26 04:45:54 | a727***4d619 | MAIR...46MY2 | MEMBER | -€ 25.00 UV | +0.127873 ADTT | |||||
2024-05-26 04:44:07 | f990***8a590 | MAIR...46MY2 | MEMBER | -€ 10.00 UV | +0.102298 ADTT | |||||
2024-03-23 08:14:25 | eb10***2e6ea | MAIR...46MY2 | MEMBER | -€ 25.00 UV | +0.049439 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-02-09 17:00:40 | fdcd***802a9 | MAIR...46MY2 | MEMBER | +€ 90.00 UV | +0.272305 ADTT | |||
2024-01-13 07:35:54 | 9982***73fbb | MAIR...46MY2 | MEMBER | -€ 108.00 UV | +0.119548 ADTT | |||||
Top Up€ 99.00 |
100% UV | 2023-12-28 14:12:33 | 4097***f4404 | MAIR...46MY2 | MEMBER | +€ 89.10 UV | +0.243810 ADTT |