| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 08:09:35 | f558***daa3f | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.082560 ADTT | ![]() |
||||
| 2025-11-23 10:54:24 | 9c0b***def0b | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.207451 ADTT | ![]() |
||||
| 2025-11-16 15:36:46 | a279***b5daa | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.990794 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-08 08:36:46 | 6b54***2845f | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.915567 ADTT | ![]() |
||
| 2025-11-02 14:30:47 | fe86***1b935 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.071772 ADTT | ![]() |
||||
| 2025-10-12 12:19:23 | 20ea***f6c4e | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-12 12:16:01 | 1ebd***44953 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.525249 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-07 15:59:57 | b59e***a743e | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.481977 ADTT | ![]() |
||
| 2025-10-01 15:58:35 | 9eb8***26d05 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.185571 ADTT | ![]() |
||||
| 2025-09-12 10:05:12 | b3d0***4ee58 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.350125 ADTT | ![]() |
||||
