| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-10 15:45:06 | 6825***6684a | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2025-08-19 16:42:29 | 43d7***bb273 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.037036 ADTT | ![]() |
||||
| 2025-08-12 10:27:30 | 777c***8472f | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.416582 ADTT | ![]() |
||||
| 2025-08-12 08:12:38 | 7903***62dd1 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.107408 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-08 07:10:17 | a948***2de53 | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-08-02 07:08:56 | b7a9***ac444 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.401621 ADTT | ![]() |
||||
| 2025-08-01 07:40:47 | 7154***54f93 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.412043 ADTT | ![]() |
||||
| 2025-07-27 17:25:13 | 0d26***79c1b | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.430020 ADTT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-07-22 08:46:08 | eec2***bf9b1 | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.852660 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-10 14:48:14 | f299***0c3d7 | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.715852 ADTT | ![]() |
||
