| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 14:42:02 | de83***a7860 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.934515 3.714128 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-12 14:28:55 | 2ac7***78cd6 | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.772062 ADTT | ![]() |
||
| 2025-02-10 19:15:14 | 1fc9***7a90c | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.097776 ADTT | ![]() |
||||
| 2025-01-30 11:41:00 | 25e8***e504f | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.276880 ADTT | ![]() |
||||
| 2025-01-29 16:49:24 | 5f56***8af2a | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.112196 ADTT | ![]() |
||||
| 2025-01-15 14:55:37 | 3ba4***f1a6e | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.934515 4.014221 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-13 16:22:45 | 0322***fe4c6 | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.046706 ADTT | ![]() |
||
| 2025-01-03 22:12:38 | e993***9536e | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.476237 ADTT | ![]() |
||||
| 2024-12-30 19:03:16 | fedb***0c550 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.248220 ADTT | ![]() |
||||
| 2024-12-23 16:42:04 | 9c28***7353a | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 2.934515 0.769278 ADTT | ![]() |
||||
