| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-17 16:34:33 | 5172***24e03 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 2.934515 0.833413 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-17 16:25:33 | 4d59***53e4a | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.489284 ADTT | ![]() |
||
| 2024-12-03 19:08:31 | d9f4***27a4e | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.098776 ADTT | ![]() |
||||
| 2024-11-21 07:32:33 | d0ac***6286e | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 2.934515 0.760452 ADTT | ![]() |
||||
| 2024-11-11 15:14:08 | 5fe5***a9720 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.934515 1.417248 ADTT | ![]() |
||||
| 2024-11-09 07:14:59 | 2f0c***7ded2 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.934515 1.487139 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-09 07:11:45 | 111e***f8cb7 | MBGN...DDHY3 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.220986 ADTT | ![]() |
||
| 2024-10-31 09:05:47 | f04b***f8e3f | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.074548 ADTT | ![]() |
||||
| 2024-10-30 22:00:58 | 6855***d5339 | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.188016 ADTT | ![]() |
||||
| 2024-10-25 15:15:44 | 33dd***15acc | MBGN...DDHY3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.323917 ADTT | ![]() |
||||
