Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
UV → ADTT | 2024-01-27 19:07:44 | fb37***7464c | MDMQ...VABUE | VIP | -€ 30.00 UV | +14.435365 ADTT | ||||
2024-01-26 18:36:35 | 542b***41bc7 | MDMQ...VABUE | VIP | -€ 25.00 UV | +0.053209 ADTT | |||||
2024-01-26 18:12:16 | e2d0***3bf77 | MDMQ...VABUE | VIP | -€ 25.00 UV | +0.053209 ADTT | |||||
2024-01-23 16:23:03 | 10dd***988a6 | MDMQ...VABUE | VIP | -€ 700.00 UV | +0.755465 ADTT | |||||
UV → ADTT | 2024-01-17 16:35:10 | 6daa***bb9fc | MDMQ...VABUE | VIP | -€ 40.00 UV | +17.479468 ADTT | ||||
Top Up€ 854.25 |
90% UV + 10% UV | 2024-01-15 10:39:22 | b349***499fc | MDMQ...VABUE | VIP | +€ 768.83 UV | +2.814107 ADTT | |||
UV → ADTT | 2024-01-10 16:35:07 | a529***3b899 | MDMQ...VABUE | VIP | -€ 10.00 UV | +4.067681 ADTT | ||||
2024-01-10 11:44:41 | bef4***b242a | MDMQ...VABUE | VIP | -€ 145.00 UV | +0.168653 ADTT | |||||
UV → ADTT | 2024-01-08 12:31:55 | f490***30984 | MDMQ...VABUE | VIP | -€ 18.00 UV | +7.875441 ADTT | ||||
2024-01-05 17:49:33 | d0f7***85901 | MDMQ...VABUE | VIP | -€ 50.00 UV | +0.121161 ADTT |