Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 60.00 |
100% UV | 2023-10-11 10:05:51 | 8380***05da5 | MAOM...AE7EU | MEMBER | +€ 48.00 UV | +0.056430 ADTT | |||
2023-09-25 11:50:09 | e788***85c53 | MAOM...AE7EU | MEMBER | -€ 55.00 UV | +0.013049 ADTT | |||||
2023-09-20 00:29:08 | 8fba***f9cc0 | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.005958 ADTT | |||||
2023-09-20 00:28:45 | d92b***b34b4 | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.011916 ADTT | |||||
Top Up€ 90.00 |
100% UV | 2023-09-19 21:38:28 | be02***f060e | MAOM...AE7EU | MEMBER | +€ 72.00 UV | +0.084369 ADTT | |||
2023-09-16 17:35:20 | e7c1***ff81d | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.012933 ADTT | |||||
2023-09-13 20:56:01 | 37a7***125a8 | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.006119 ADTT | |||||
2023-09-13 08:08:20 | ed91***2bbbe | MAOM...AE7EU | MEMBER | -€ 460.00 UV | +0.118205 ADTT | |||||
Swap50.000000ADTT |
ADTT → UV | 2023-09-11 14:45:58 | deeb***35209 | MAOM...AE7EU | MEMBER | +€ 477.09 UV | -50.000000 ADTT | |||
2023-09-07 13:12:17 | 6d1c***2a45b | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.012421 ADTT |