Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-20 08:46:08 | 2914***b8a56 | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.039139 ADTT | |||||
2024-07-20 08:44:37 | bc1b***84821 | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.039139 ADTT | |||||
2024-07-20 08:44:05 | 3c5e***b25d6 | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.039139 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-07-19 15:00:27 | 09fe***61744 | MAOM...AE7EU | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2024-05-30 07:21:55 | 7940***adc08 | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.043860 ADTT | |||||
2024-05-25 18:07:20 | 258b***981c7 | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.051598 ADTT | |||||
2024-05-18 17:58:16 | f235***ce480 | MAOM...AE7EU | MEMBER | -€ 50.00 UV | +0.033351 ADTT | |||||
2024-05-16 15:54:20 | ea3a***9dc1a | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.016011 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-05-08 08:25:20 | 4c55***f8e99 | MAOM...AE7EU | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2024-04-30 17:12:38 | db05***b2243 | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.083669 ADTT |