Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-01 19:28:17 | 0796***6ae08 | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.006140 ADTT | |||||
2023-08-20 20:59:43 | e33e***3968e | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.004614 ADTT | |||||
2023-08-05 17:23:15 | 230c***05b56 | MAOM...AE7EU | MEMBER | -€ 10.00 UV | +0.004389 ADTT | |||||
2023-08-04 14:50:09 | b250***c1be2 | MAOM...AE7EU | MEMBER | -€ 10.00 UV | +0.004865 ADTT | |||||
2023-08-02 16:26:30 | 8f31***fafc4 | MAOM...AE7EU | MEMBER | -€ 120.00 UV | +0.021253 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-07-29 09:29:59 | a64f***872e5 | MAOM...AE7EU | MEMBER | +€ 120.00 UV | +0.126870 ADTT | |||
2023-07-24 11:44:00 | cf6c***2fa83 | MAOM...AE7EU | MEMBER | -€ 10.00 UV | +0.004992 ADTT | |||||
2023-07-23 23:57:15 | 4e50***fb964 | MAOM...AE7EU | MEMBER | -€ 25.00 UV | +0.006063 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-07-19 09:03:49 | 414b***1b5ad | MAOM...AE7EU | MEMBER | +€ 80.00 UV | +0.084340 ADTT | |||
2023-07-12 11:19:25 | a7e6***adfd8 | MAOM...AE7EU | MEMBER | -€ 100.00 UV | +0.016360 ADTT |