| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-02 16:16:30 | 8b98***1eba8 | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.125878 ADTT | ![]() |
||||
Buy UV€ 502.50 |
90% UV + 10% UV | 2024-01-09 13:04:08 | ccb8***567ef | MC5K...GQLPE | VIP (INACTIVE) | +€ 452.25 UV | 0.00 | + 1.418552 ADTT | ![]() |
||
| 2023-12-31 15:19:24 | ff68***e48ff | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.086796 ADTT | ![]() |
||||
| 2023-12-20 10:30:58 | 77a0***49a85 | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.122792 ADTT | ![]() |
||||
| UV → ADTT | 2023-12-07 15:26:42 | 22fd***7f459 | MC5K...GQLPE | VIP (INACTIVE) | -€ 200.00 UV | 0.00 | + 117.978662 ADTT | ![]() |
|||
| 2023-12-02 09:15:42 | 8cdd***d85fa | MC5K...GQLPE | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.018875 ADTT | ![]() |
||||
| 2023-11-02 16:58:40 | ddef***76847 | MC5K...GQLPE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006664 ADTT | ![]() |
||||
| 2023-11-02 16:57:57 | 6128***20187 | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.013328 ADTT | ![]() |
||||
| 2023-10-31 13:02:06 | 3eab***de42e | MC5K...GQLPE | VIP (INACTIVE) | -$ 500.00 UV | 0.00 | 2.500000 0.168552 ADTT | ![]() |
||||
| 2023-10-31 09:36:30 | 1b1a***ba137 | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.019992 ADTT | ![]() |
||||

