| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-07 15:26:42 | 22fd***7f459 | MC5K...GQLPE | VIP (INACTIVE) | -€ 200.00 UV | 0.00 | + 117.978662 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-07 15:18:58 | 765a***c1f7d | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 12.271829 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-05 15:35:39 | 8696***6bb75 | MC5K...GQLPE | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | + 4.208570 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-26 14:16:57 | db6f***36b31 | MC5K...GQLPE | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 13.462081 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-26 09:27:40 | 4aa9***bbf2b | MC5K...GQLPE | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | + 2.993376 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-25 21:59:06 | 7d56***fd5a6 | MC5K...GQLPE | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 0.428933 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-14 08:25:33 | 75ba***6e0de | MC5K...GQLPE | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 13.106941 ADTT | ![]() |
|||

