| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 1,000.00 |
90% UV + 10% UV | 2023-10-24 16:32:43 | 93fb***b6380 | MC5K...GQLPE | VIP (INACTIVE) | +€ 900.00 UV | 0.00 | + 0.512124 ADTT | ![]() |
||
| 2023-10-17 10:44:56 | 0f25***28804 | MC5K...GQLPE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004955 ADTT | ![]() |
||||
| 2023-10-17 10:39:32 | cd63***502cb | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.012388 ADTT | ![]() |
||||
| 2023-10-12 09:35:23 | fdfc***c0df4 | MC5K...GQLPE | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.017647 0.048201 ADTT | ![]() |
||||
| 2023-10-12 09:35:13 | 8a5d***ff330 | MC5K...GQLPE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.017647 0.012050 ADTT | ![]() |
||||
| 2023-10-11 18:20:14 | 2afe***df6e3 | MC5K...GQLPE | VIP (INACTIVE) | -$ 100.00 UV | 0.00 | 2.500000 0.021687 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-10-09 11:20:10 | 2370***c1b83 | MC5K...GQLPE | VIP (INACTIVE) | +€ 400.00 UV | 0.00 | + 0.493682 ADTT | ![]() |
||
| UV → ADTT | 2023-10-07 15:18:58 | 765a***c1f7d | MC5K...GQLPE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 12.271829 ADTT | ![]() |
|||
| 2023-10-06 14:04:16 | 6c6e***87e0d | MC5K...GQLPE | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.014578 ADTT | ![]() |
||||
| UV → ADTT | 2023-10-05 15:35:39 | 8696***6bb75 | MC5K...GQLPE | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | + 4.208570 ADTT | ![]() |
|||

