Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 07:10:53 | 8551***6dae2 | MDHM...DYSYI | MEMBER | -€ 25.00 UV | +0.042715 ADTT | |||||
2024-10-17 18:20:13 | 4938***f7fb0 | MDHM...DYSYI | MEMBER | -€ 50.00 UV | +0.310843 ADTT | |||||
2024-10-17 18:20:06 | 1dba***bbeb9 | MDHM...DYSYI | MEMBER | -€ 50.00 UV | +0.310843 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-10-17 09:12:23 | 966c***094c4 | MDHM...DYSYI | MEMBER | +€ 135.00 UV | +1.852363 ADTT | |||
2024-09-28 06:04:09 | ef23***fac4d | MDHM...DYSYI | MEMBER | -€ 50.00 UV | +0.173044 ADTT | |||||
2024-09-18 16:59:26 | 9082***f3868 | MDHM...DYSYI | MEMBER | -€ 50.00 UV | +0.166969 ADTT | |||||
2024-09-07 15:09:00 | 0e1f***83a7a | MDHM...DYSYI | MEMBER | -€ 50.00 UV | +0.082900 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-09-03 09:11:36 | 3730***57915 | MDHM...DYSYI | MEMBER | +€ 135.00 UV | +0.990444 ADTT | |||
2024-09-02 17:32:52 | d56f***564b1 | MDHM...DYSYI | MEMBER | -€ 10.00 UV | +0.015396 ADTT | |||||
2024-09-02 17:32:52 | 8d99***c11de | MDHM...DYSYI | MEMBER | -€ 10.00 UV | +0.015396 ADTT |