| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-04 09:08:54 | 8af8***b3908 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000907 ADTT | ![]() |
||||
| 2023-08-04 09:08:23 | 0789***4d186 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000907 ADTT | ![]() |
||||
| 2023-07-31 18:10:34 | b41d***b6464 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.002244 ADTT | ![]() |
||||
| 2023-07-23 16:55:59 | ba9e***3196f | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004805 ADTT | ![]() |
||||
| 2023-07-16 17:56:24 | a382***7c2fb | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004013 ADTT | ![]() |
||||
| 2023-06-20 19:20:42 | 394b***bcc97 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 20.00 UV | 0.00 | 0.001863 ADTT | ![]() |
||||
| 2023-06-20 19:18:34 | 51a9***dd66f | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004657 ADTT | ![]() |
||||
| 2023-06-20 19:16:04 | 5359***8e4de | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.004657 ADTT | ![]() |
||||
| 2023-06-14 12:06:20 | 4350***39a03 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005210 ADTT | ![]() |
||||
| 2023-06-14 12:05:34 | 7f30***3c977 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005210 ADTT | ![]() |
||||
