| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-23 14:21:11 | 8c42***02b22 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-23 13:47:30 | a4ef***a40c9 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-17 11:04:18 | 9469***93435 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-17 11:03:39 | 3a9a***e8569 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 14:17:25 | fd60***a6828 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 13:27:11 | ae11***24e6b | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 13:26:40 | 3588***aaf9f | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-27 17:57:53 | 4d29***aefbe | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 18:19:29 | f462***7aa7c | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 11:17:37 | e622***52fa7 | MCC2...PZ7E5 | MEMBER (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
