Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-01 18:35:24 | 67b9***08f7f | MAB6...XRGTN | MEMBER | -€ 10.00 UV | +0.010914 ADTT | |||||
2024-06-01 18:29:47 | 9499***d622b | MAB6...XRGTN | MEMBER | -€ 10.00 UV | +0.010914 ADTT | |||||
2024-04-21 19:43:14 | 6d87***e4ad0 | MAB6...XRGTN | MEMBER | -€ 30.00 UV | +0.015168 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2024-04-18 07:09:01 | e9e4***39cfe | MAB6...XRGTN | MEMBER | +€ 50.00 UV | +0.000000 ADTT | |||
2024-04-14 21:05:18 | 9b32***74486 | MAB6...XRGTN | MEMBER | -€ 10.00 UV | +0.004382 ADTT | |||||
2024-04-14 21:02:43 | 8cd7***03dd3 | MAB6...XRGTN | MEMBER | -€ 50.00 UV | +0.021910 ADTT | |||||
2024-04-05 12:51:59 | 513b***26d56 | MAB6...XRGTN | MEMBER | -€ 10.00 UV | +0.003846 ADTT | |||||
2024-04-05 11:22:58 | ed71***ac60f | MAB6...XRGTN | MEMBER | -€ 50.00 UV | +0.019230 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2024-04-05 07:31:58 | f72f***43fb0 | MAB6...XRGTN | MEMBER | +€ 50.00 UV | +0.000000 ADTT | |||
2024-04-03 19:53:41 | d6ed***743e6 | MAB6...XRGTN | MEMBER | -€ 10.00 UV | +0.004173 ADTT |