| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 09:52:06 | 4ab3***4eab7 | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.033618 ADTT | ![]() |
||||
| 2025-12-01 20:21:09 | 2206***4abc2 | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.039126 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-11-30 10:46:51 | a52c***3841c | MCRS...K2PKU | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-11-04 13:22:35 | 6196***a54f2 | MCRS...K2PKU | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002641 0.096196 ADTT | ![]() |
||||
| 2025-11-04 13:20:57 | 8eba***a94ec | MCRS...K2PKU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.080163 ADTT | ![]() |
||||
| 2025-11-02 18:49:54 | 113a***d0b7f | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.035886 ADTT | ![]() |
||||
| 2025-11-01 14:09:04 | 041d***e537d | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.214893 ADTT | ![]() |
||||
| 2025-11-01 14:08:17 | 4450***ec54a | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.214893 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-10-31 08:54:11 | 7336***60db6 | MCRS...K2PKU | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-04 07:42:09 | 21b6***3d51f | MCRS...K2PKU | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002641 0.065696 ADTT | ![]() |
||||
