| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-02 14:52:23 | c34b***004cd | MCRS...K2PKU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.054282 ADTT | ![]() |
||||
| 2025-10-01 10:15:45 | 6c2d***efca9 | MCRS...K2PKU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.002641 0.157333 ADTT | ![]() |
||||
| 2025-09-30 20:56:58 | 1e40***c8bc3 | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.026222 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-09-30 17:51:08 | e464***bb367 | MCRS...K2PKU | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-09-13 12:38:28 | 11b8***a5ab5 | MCRS...K2PKU | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.007003 ADTT | ![]() |
||||
| 2025-09-09 18:35:04 | 671a***7452b | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.017036 ADTT | ![]() |
||||
| 2025-09-03 17:51:56 | d988***77733 | MCRS...K2PKU | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.021467 ADTT | ![]() |
||||
| 2025-09-01 18:39:30 | bffa***84e73 | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.018579 ADTT | ![]() |
||||
| 2025-09-01 07:05:10 | ae4d***6d6c6 | MCRS...K2PKU | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.007629 ADTT | ![]() |
||||
| 2025-09-01 06:52:02 | f5c3***91daa | MCRS...K2PKU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.019072 ADTT | ![]() |
||||
