| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-25 08:37:03 | 407f***25b92 | MB4N...PBKET | MEMBER | -€ 50.00 UV | 0.00 | 0.248518 ADTT | ![]() |
||||
| 2024-12-18 06:40:36 | a0a8***0e42b | MB4N...PBKET | MEMBER | -€ 50.00 UV | 0.00 | 0.248633 ADTT | ![]() |
||||
| 2024-12-05 17:34:54 | 5c12***caa6e | MB4N...PBKET | MEMBER | -€ 50.00 UV | 0.00 | 0.287366 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-25 13:31:19 | 1fe8***b65f6 | MB4N...PBKET | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-21 12:52:08 | 38ca***02636 | MB4N...PBKET | MEMBER | -€ 25.00 UV | 0.00 | 0.028929 ADTT | ![]() |
||||
| 2024-10-21 12:47:38 | 9b26***ac872 | MB4N...PBKET | MEMBER | -€ 25.00 UV | 0.00 | 0.028929 ADTT | ![]() |
||||
| 2024-10-17 14:27:32 | 160e***52cf8 | MB4N...PBKET | MEMBER | -€ 25.00 UV | 0.00 | 0.093680 ADTT | ![]() |
||||
| 2024-10-17 10:05:14 | a9e3***3010a | MB4N...PBKET | MEMBER | -€ 25.00 UV | 0.00 | 0.031002 ADTT | ![]() |
||||
| 2024-10-14 10:03:00 | 2650***996db | MB4N...PBKET | MEMBER | -€ 25.00 UV | 0.00 | 0.071572 ADTT | ![]() |
||||
| 2024-10-14 10:00:37 | fabe***a2069 | MB4N...PBKET | MEMBER | -€ 25.00 UV | 0.00 | 0.023857 ADTT | ![]() |
||||
