| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-26 13:32:26 | 704c***a2685 | MBQC...PMCVO | MEMBER | -€ 25.00 UV | 0.00 | 0.199373 ADTT | ![]() |
||||
| 2024-11-26 13:31:55 | b2c7***476a3 | MBQC...PMCVO | MEMBER | -€ 25.00 UV | 0.00 | 0.199373 ADTT | ![]() |
||||
| 2024-11-26 13:31:25 | b019***00073 | MBQC...PMCVO | MEMBER | -€ 25.00 UV | 0.00 | 0.199373 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-18 11:45:29 | d807***68e2d | MBQC...PMCVO | MEMBER | +€ 135.00 UV | 0.00 | + 2.374568 ADTT | ![]() |
||
| 2024-04-22 10:46:16 | 2329***d7609 | MBQC...PMCVO | MEMBER | -€ 10.00 UV | 0.00 | 0.024940 ADTT | ![]() |
||||
| 2024-04-22 10:44:27 | 9737***9a84e | MBQC...PMCVO | MEMBER | -€ 10.00 UV | 0.00 | 0.024940 ADTT | ![]() |
||||
| 2024-04-17 12:46:12 | d84d***c4c36 | MBQC...PMCVO | MEMBER | -€ 25.00 UV | 0.00 | 0.060556 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-04-10 06:28:33 | 281b***43cd9 | MBQC...PMCVO | MEMBER | +€ 45.00 UV | 0.00 | + 0.200421 ADTT | ![]() |
||
| UV → ADTT | 2024-01-11 09:30:21 | 8a5b***1f849 | MBQC...PMCVO | MEMBER | -€ 73.99 UV | 0.00 | + 28.754202 ADTT | ![]() |
|||
Buy UV€ 77.99 |
100% UV | 2024-01-11 08:50:52 | 87da***90cb8 | MBQC...PMCVO | MEMBER | +€ 77.99 UV | 0.00 | + 0.000000 ADTT | ![]() |
||

