| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-01-11 09:30:21 | 8a5b***1f849 | MBQC...PMCVO | MEMBER | -€ 73.99 UV | 0.00 | + 28.754202 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-06 15:09:11 | 4d3a***34204 | MBQC...PMCVO | MEMBER | -€ 35.00 UV | 0.00 | + 15.600123 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-19 10:42:22 | dc0d***2861e | MBQC...PMCVO | MEMBER | -€ 22.70 UV | 0.00 | + 13.021766 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-11 08:37:19 | 10da***f83fe | MBQC...PMCVO | MEMBER | -€ 29.50 UV | 0.00 | + 11.369426 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-07 08:08:16 | 066d***a7350 | MBQC...PMCVO | MEMBER | -€ 29.00 UV | 0.00 | + 11.099277 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-31 08:41:00 | ac4c***a5a97 | MBQC...PMCVO | MEMBER | -€ 41.00 UV | 0.00 | + 15.280821 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-24 16:51:07 | f690***46061 | MBQC...PMCVO | MEMBER | -€ 32.00 UV | 0.00 | + 8.195778 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-11 15:48:03 | d84c***f9545 | MBQC...PMCVO | MEMBER | -€ 18.00 UV | 0.00 | + 4.034481 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-09 19:56:47 | d0c4***05db7 | MBQC...PMCVO | MEMBER | -€ 270.00 UV | 0.00 | + 58.527052 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-02 07:57:44 | 0aa6***9d1b0 | MBQC...PMCVO | MEMBER | -€ 30.00 UV | 0.00 | + 5.588465 ADTT | ![]() |
|||

