| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 17:12:32 | 586a***f6a08 | MCSP...GVCOS | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.500000 ADTT | ![]() |
||||
| 2025-09-08 17:20:13 | 7f6a***fcd8d | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-09-02 19:29:36 | c649***db3f7 | MCSP...GVCOS | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-31 22:07:33 | b2eb***453c5 | MCSP...GVCOS | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-31 21:39:30 | ccc5***28c0f | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-30 14:10:03 | 67cd***90aef | MCSP...GVCOS | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2025-08-29 08:17:37 | cc97***408ff | MCSP...GVCOS | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-16 17:35:40 | 2e40***cea70 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-11 16:29:57 | 2404***84159 | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000999 ADTT-IT | ![]() |
||||
| 2025-08-11 10:29:56 | 1d62***8442c | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000599 ADTT-IT | ![]() |
||||
