| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 11:17:15 | 181e***0f299 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.47 EUR | 0.000618 ADTT-IT | ![]() |
||||
| 2025-10-26 11:17:32 | c709***a74c9 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
| 2025-10-25 17:03:59 | 16ff***66266 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
| 2025-10-20 16:17:34 | 4122***1cad5 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000424 ADTT-IT | ![]() |
||||
| 2025-10-17 10:43:57 | 6b6c***57eef | MCSP...GVCOS | Ad:Prime Pro | -€ 100.00 UV | 0.75 EUR | 0.001021 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2025-10-06 08:00:33 | 8ea3***58afe | MCSP...GVCOS | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-29 17:22:52 | ec47***10825 | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000519 ADTT-IT | ![]() |
||||
| 2025-09-23 10:46:45 | ba8a***e3913 | MCSP...GVCOS | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.150000 ADTT | ![]() |
||||
| 2025-09-14 14:05:20 | 8a00***ed9a6 | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
| 2025-09-13 10:31:06 | 12b2***2bcef | MCSP...GVCOS | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.450000 ADTT | ![]() |
||||
