| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
100% UV | 2025-08-07 08:42:23 | 3640***11cd4 | MCSP...GVCOS | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-04 17:00:55 | 4717***6eee6 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000509 ADTT-IT | ![]() |
||||
| 2025-07-29 10:36:07 | f510***a7e43 | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.47 EUR | 0.000778 ADTT-IT | ![]() |
||||
| 2025-07-15 17:38:40 | 0b91***04f1c | MCSP...GVCOS | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000538 ADTT-IT | ![]() |
||||
| 2025-07-12 16:53:25 | 1219***d90a4 | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-07-10 10:30:45 | a61b***4ed8f | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.750000 ADTT | ![]() |
||||
| 2025-07-04 20:46:29 | f178***f0bce | MCSP...GVCOS | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-07-02 21:16:29 | 59a0***61196 | MCSP...GVCOS | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-07-02 21:16:12 | e2b1***3005d | MCSP...GVCOS | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-07-02 21:15:42 | 9aca***d6e9f | MCSP...GVCOS | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
