| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-24 17:23:19 | 861b***5ec4a | MDX3...NNK47 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2024-11-12 15:49:29 | a50c***29d74 | MDX3...NNK47 | Ad:Prime Pro | -€ 20.00 UV | 0.00 | 1.600000 ADTT | ![]() |
||||
| 2024-11-12 15:48:45 | e05a***07b41 | MDX3...NNK47 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.800000 ADTT | ![]() |
||||
| 2024-11-10 19:32:35 | f2d2***07a6e | MDX3...NNK47 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2024-11-08 19:26:02 | c11e***fe9ce | MDX3...NNK47 | Ad:Prime Pro | -$ 40.00 UV | 0.00 | 2.500000 0.917431 ADTT | ![]() |
||||
| 2024-11-08 19:18:08 | 0242***5d793 | MDX3...NNK47 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-AT | 2024-10-31 10:04:10 | cdc1***c33f1 | MDX3...NNK47 | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 19.841270 ADTT-AT | ![]() |
||
| 2024-10-19 18:42:13 | b873***a0314 | MDX3...NNK47 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.300000 ADTT | ![]() |
||||
Buy UV€ 21.11 |
100% UV | 2024-10-19 18:36:12 | 8897***33585 | MDX3...NNK47 | Ad:Prime Pro | +€ 21.11 UV | 0.00 | + 3.968254 ADTT | ![]() |
||
New Ad:Prime Pro |
APP | 2024-10-19 10:57:25 | *** | MDX3...NNK47 | Ad:Prime Pro | +€ 0.00 UV | 0.00 | - 0.000000 ADTT | ![]() |
||
