Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-03 16:46:56 | 84f5***44f51 | MAOI...BMS44 | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-21 11:01:08 | b934***e8a6e | MAOI...BMS44 | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-18 07:51:54 | 1a88***595ef | MAOI...BMS44 | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-05 12:28:37 | b277***d0193 | MAOI...BMS44 | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-12-05 12:27:46 | 9e33***b8417 | MAOI...BMS44 | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-11-29 13:50:13 | 7c38***86962 | MAOI...BMS44 | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | |||||
Prime Swap2.700000 ADTT-IT |
ADTT-IT → UV | 2024-11-29 13:43:03 | 8a21***0e400 | MAOI...BMS44 | Ad:Prime Pro | +€ 77.75 UV | -2.700000 ADTT-IT | |||
2024-11-22 15:25:39 | b8b1***7b766 | MAOI...BMS44 | Ad:Prime Pro | -€ 25.00 UV | +0.625000 ADTT | |||||
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-11-11 10:08:46 | 142e***38668 | MAOI...BMS44 | Ad:Prime Pro | +€ 50.00 UV | 3.645643 ADTT-IT | |||
New Ad:Prime Pro |
APP | 2024-11-08 10:25:17 | *** | MAOI...BMS44 | Ad:Prime Pro | +€ 0.00 UV | -0.000000 ADTT |