Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-14 16:37:14 | b346***57e45 | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-12 16:45:10 | b5f0***ded17 | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-11 09:37:00 | 9fa0***7314c | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-11 09:36:28 | 603a***9188c | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-09 08:33:49 | 2645***d661c | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-09 08:32:47 | 8a1a***30dc8 | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-04 17:50:28 | 337b***02ce1 | MCE4...4VJZE | Ad:Prime Pro | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Buy UV€ 502.50 |
100% UV | 2025-04-03 09:04:03 | 98b0***f10de | MCE4...4VJZE | Ad:Prime Pro | +€ 502.50 UV | +0.000000 ADTT-IT | ![]() |
||
Buy UV€ 502.50 |
100% UV | 2025-04-03 09:03:25 | 7356***c01c1 | MCE4...4VJZE | Ad:Prime Pro | +€ 502.50 UV | +0.000000 ADTT-IT | ![]() |
||
2025-03-25 10:08:50 | 5ece***25c79 | MCE4...4VJZE | Ad:Prime Pro | -€ 10.00 UV | +0.250000 ADTT | ![]() |