| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-10 07:32:14 | a76b***b0b3e | MAD4...N6JDC | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 50.25 |
100% UV | 2025-05-10 07:29:52 | f473***9e5b0 | MAD4...N6JDC | VIP (INACTIVE) | +€ 50.25 UV | 0.00 | + 0.045338 ADTT-IT | ![]() |
||
| 2025-04-15 18:21:08 | 8e31***c6067 | MAD4...N6JDC | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.054720 ADTT | ![]() |
||||
| 2025-03-28 08:04:01 | 3dca***36cde | MAD4...N6JDC | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.103232 ADTT | ![]() |
||||
| 2025-02-23 09:23:17 | f95e***0b3d7 | MAD4...N6JDC | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.046074 ADTT | ![]() |
||||
Buy UV€ 20.10 |
100% UV | 2025-02-03 14:31:13 | 4330***1e288 | MAD4...N6JDC | VIP (INACTIVE) | +€ 20.10 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-01-29 16:37:25 | 80e1***b224d | MAD4...N6JDC | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.022439 ADTT | ![]() |
||||
| 2024-12-07 06:52:06 | 7ebf***e42e3 | MAD4...N6JDC | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.094073 ADTT | ![]() |
||||
| 2024-12-04 16:12:41 | b92f***d94dc | MAD4...N6JDC | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.048719 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-04 15:49:54 | 3d3c***9d06f | MAD4...N6JDC | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
