Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-23 15:01:57 | c0cf***ad7e7 | MAG6...CLSFS | VIP (INACTIVE) | -€ 10.00 UV | +0.015907 ADTT | ![]() |
||||
2025-03-02 18:43:34 | 7ec9***0b5bf | MAG6...CLSFS | VIP (INACTIVE) | -€ 10.00 UV | +0.017969 ADTT | ![]() |
||||
2025-03-02 17:47:57 | 6c39***6dfea | MAG6...CLSFS | VIP (INACTIVE) | -€ 25.00 UV | +0.043312 ADTT | ![]() |
||||
2025-03-02 12:35:30 | 542a***3a725 | MAG6...CLSFS | VIP (INACTIVE) | -€ 50.00 UV | +0.260038 ADTT | ![]() |
||||
2025-02-20 16:30:38 | fbd0***e6ef5 | MAG6...CLSFS | VIP (INACTIVE) | -€ 50.00 UV | +0.096451 ADTT | ![]() |
||||
New VIP€ 150.00 |
2025-02-07 09:51:25 | c6b9***314ca | MAG6...CLSFS | VIP (INACTIVE) | +€ 150.00 UV | +0.000000 ADTT | ![]() |
|||
New Ad:VIP Member |
APP | 2025-01-22 10:22:13 | *** | MAG6...CLSFS | VIP (INACTIVE) | +€ 0.00 UV | -0.000000 ADTT | ![]() |