Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-14 09:48:15 | a29a***1bbca | MDAO...2UDHG | VIP (INACTIVE) | -€ 5.00 UV | 0.00 UV | 0.005130 ADTT | ![]() |
||||
2025-08-14 09:47:47 | 8740***47f0e | MDAO...2UDHG | VIP (INACTIVE) | -€ 5.00 UV | 0.00 UV | 0.005130 ADTT | ![]() |
||||
2025-08-14 09:46:23 | 097c***d7081 | MDAO...2UDHG | VIP (INACTIVE) | -€ 5.00 UV | 0.00 UV | 0.005130 ADTT | ![]() |
||||
2025-05-07 14:59:01 | 62b2***5eb21 | MDAO...2UDHG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 UV | 0.183721 ADTT | ![]() |
||||
2025-03-18 15:42:49 | 371e***a5c82 | MDAO...2UDHG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 UV | 0.074684 ADTT | ![]() |
||||
2025-03-18 15:41:53 | 97c4***3c1be | MDAO...2UDHG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 UV | 0.074684 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-03-18 09:46:43 | 13c9***239ba | MDAO...2UDHG | VIP (INACTIVE) | +€ 150.00 UV | 0.00 UV | +0.000000 ADTT | ![]() |
||
2025-03-15 13:59:03 | 346a***d3cd2 | MDAO...2UDHG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 UV | 0.078066 ADTT | ![]() |
||||
2025-02-06 10:52:51 | 923d***9c31b | MDAO...2UDHG | VIP (INACTIVE) | -€ 30.00 UV | 0.00 UV | 0.058669 ADTT | ![]() |
||||
2025-02-05 16:46:59 | 5c03***0f867 | MDAO...2UDHG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 UV | 0.098186 ADTT | ![]() |