| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 50.25 |
100% UV | 2025-11-22 12:57:11 | 23ba***88c14 | MBIU...CUW34 | FinTech Capitalist | +CHF 50.25 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-15 19:04:45 | a937***9e476 | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 1.50 CHF | 0.001661 ADTT-CH | ![]() |
||||
Buy UVCHF 100.50 |
100% UV | 2025-11-15 12:51:52 | 33c5***d8f0d | MBIU...CUW34 | FinTech Capitalist | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-11 20:19:50 | abd2***df8a3 | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 4.00 CHF | 0.004437 ADTT-CH | ![]() |
||||
| 2025-11-11 20:19:04 | 846d***ea8be | MBIU...CUW34 | FinTech Capitalist | -CHF 100.00 UV | 4.00 CHF | 0.004437 ADTT-CH | ![]() |
||||
| 2025-11-11 07:20:50 | c451***f189b | MBIU...CUW34 | FinTech Capitalist | -CHF 25.00 UV | 0.75 CHF | 0.000832 ADTT-CH | ![]() |
||||
| 2025-11-11 07:05:30 | 1d10***e231a | MBIU...CUW34 | FinTech Capitalist | -CHF 300.00 UV | 15.00 CHF | 0.016640 ADTT-CH | ![]() |
||||
| 2025-11-10 09:10:15 | 4e94***b9989 | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003051 ADTT-CH | ![]() |
||||
| 2025-11-10 09:09:46 | ddb8***79e40 | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003051 ADTT-CH | ![]() |
||||
| 2025-10-31 19:50:20 | fe47***f6b7a | MBIU...CUW34 | FinTech Capitalist | -CHF 50.00 UV | 1.50 CHF | 0.001673 ADTT-CH | ![]() |
||||
