Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-25 15:12:03 | 905a***46df1 | MABN...BWVF6 | FinTech Capitalist | -€ 100.00 UV | 0.00 UV | 1.500000 ADTT | ![]() |
||||
2025-05-14 11:14:15 | 89dd***2b99c | MABN...BWVF6 | FinTech Capitalist | -€ 10.00 UV | 0.00 UV | 0.250000 ADTT | ![]() |
||||
2025-05-14 11:12:03 | 6d74***ea860 | MABN...BWVF6 | FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 1.250000 ADTT | ![]() |
||||
2025-05-14 06:49:29 | 794e***1791c | MABN...BWVF6 | FinTech Capitalist | -€ 100.00 UV | 0.00 UV | 1.500000 ADTT | ![]() |
||||
2025-05-09 15:10:44 | 28ab***1910d | MABN...BWVF6 | FinTech Capitalist | -€ 100.00 UV | 0.00 UV | 1.500000 ADTT | ![]() |
||||
2025-05-02 08:06:43 | 7276***36c34 | MABN...BWVF6 | FinTech Capitalist | -€ 100.00 UV | 0.00 UV | 1.500000 ADTT | ![]() |
||||
Buy UV€ 502.50 |
100% UV | 2025-05-02 08:04:47 | b6f5***0dc04 | MABN...BWVF6 | FinTech Capitalist | +€ 502.50 UV | 0.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-26 07:01:47 | a15f***8fdc1 | MABN...BWVF6 | FinTech Capitalist | -€ 100.00 UV | 0.00 UV | 1.500000 ADTT | ![]() |
||||
2025-04-07 06:14:34 | fa54***17562 | MABN...BWVF6 | FinTech Capitalist | -€ 25.00 UV | 0.00 UV | 0.625000 ADTT | ![]() |
||||
2025-03-18 20:00:51 | e9a5***72a5a | MABN...BWVF6 | FinTech Capitalist | -€ 50.00 UV | 0.00 UV | 2.0600002.060000 ADTT | ![]() |