| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 07:10:02 | 5770***c13d1 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-08-26 19:35:52 | 6efb***ce497 | MDJP...ZHW5Y | Ad:Prime Pro | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-12 10:00:16 | fd45***22dd9 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-07-12 09:59:12 | ff3a***fcae1 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-07-11 13:49:28 | 15d6***43919 | MDJP...ZHW5Y | Ad:Prime Pro | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-04-13 19:46:51 | 7b0c***5e147 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-04-13 19:45:34 | 1418***1ee27 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-04-09 08:22:58 | 0b5f***a8fb9 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-04-09 08:16:34 | 326a***c6cb8 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-04-09 08:10:54 | 38dd***5b3f9 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
