| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 07:00:40 | 2d00***8c8ce | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001376 ADTT-CH | ![]() |
||||
| 2025-12-05 07:00:14 | 26bc***542ce | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001376 ADTT-CH | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-12-05 06:58:26 | 098f***50b8f | MDJP...ZHW5Y | Ad:Prime Pro | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-29 11:41:50 | 18ff***f04f1 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001379 ADTT-CH | ![]() |
||||
| 2025-11-21 06:32:25 | 38bd***d422f | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001384 ADTT-CH | ![]() |
||||
| 2025-11-21 06:31:41 | aaa2***4d8a5 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001384 ADTT-CH | ![]() |
||||
| 2025-11-21 06:31:08 | 256a***d2114 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001384 ADTT-CH | ![]() |
||||
| 2025-11-21 06:30:41 | 3841***71f52 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 1.25 CHF | 0.001384 ADTT-CH | ![]() |
||||
Buy UVCHF 502.50 |
100% UV | 2025-11-20 11:43:19 | f3e0***42a9e | MDJP...ZHW5Y | Ad:Prime Pro | +CHF 502.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-11-07 12:02:30 | e6bf***17d12 | MDJP...ZHW5Y | Ad:Prime Pro | -€ 50.00 UV | 2.00 CHF | 0.002223 ADTT-CH | ![]() |
||||
