| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-30 10:43:10 | 14d9***aa45a | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-03-29 14:17:43 | cb08***3a39f | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-29 14:16:07 | fb9b***4e8b0 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2025-03-29 14:12:30 | 6fa1***81692 | MDJP...ZHW5Y | Ad:Prime Pro | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-29 13:41:56 | 00c3***62222 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-03-25 20:15:13 | 9770***8d908 | MDJP...ZHW5Y | Ad:Prime Pro | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-03-23 17:08:16 | 588f***307df | MDJP...ZHW5Y | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2025-03-23 17:05:15 | 600f***65b25 | MDJP...ZHW5Y | Ad:Prime Pro | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-23 16:51:40 | ca1a***a9d8a | MDJP...ZHW5Y | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-03-23 16:48:05 | cb63***3e64b | MDJP...ZHW5Y | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
