Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-05 13:27:57 | a08b***964e3 | MAJX...QBLQP | Ad:Prime Pro | -€ 10.00 UV | +0.250000 ADTT | ![]() |
||||
2025-04-05 13:26:45 | d948***f7033 | MAJX...QBLQP | Ad:Prime Pro | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-05 13:26:01 | a081***68427 | MAJX...QBLQP | Ad:Prime Pro | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-05 13:24:13 | 69c9***f3785 | MAJX...QBLQP | Ad:Prime Pro | -€ 10.00 UV | +0.150000 ADTT | ![]() |
||||
2025-04-05 13:21:45 | 09b0***64421 | MAJX...QBLQP | Ad:Prime Pro | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-05 13:20:56 | 6db9***03f4d | MAJX...QBLQP | Ad:Prime Pro | -€ 10.00 UV | +0.250000 ADTT | ![]() |
||||
2025-04-05 13:20:27 | 13b1***60a9d | MAJX...QBLQP | Ad:Prime Pro | -€ 10.00 UV | +0.150000 ADTT | ![]() |
||||
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2025-04-05 12:31:57 | 850f***2e9f2 | MAJX...QBLQP | Ad:Prime Pro | +€ 50.25 UV | 0.244332 ADTT-IT | ![]() |
||
2025-04-02 16:02:39 | c647***d23d9 | MAJX...QBLQP | Ad:Prime Pro | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
2025-03-25 14:47:09 | 624c***7ddd7 | MAJX...QBLQP | Ad:Prime Pro | -€ 10.00 UV | +0.150000 ADTT | ![]() |