| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 19:34:54 | d050***7a2c7 | MDIH...WYE7L | FinTech Capitalist | -CHF 100.00 UV | 4.00 CHF | 0.004402 ADTT-CH | ![]() |
||||
| 2025-12-07 14:56:26 | ad64***0e30c | MDIH...WYE7L | FinTech Capitalist | -€ 100.00 UV | 2.00 CHF | 0.002201 ADTT-CH | ![]() |
||||
Buy UVCHF 150.75 |
100% UV | 2025-12-07 10:39:24 | 62bc***1803b | MDIH...WYE7L | FinTech Capitalist | +CHF 150.75 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-12-04 16:42:29 | 1ff7***40fc1 | MDIH...WYE7L | FinTech Capitalist | -CHF 50.00 UV | 1.50 CHF | 0.001651 ADTT-CH | ![]() |
||||
| 2025-12-04 10:45:09 | 8c03***0806f | MDIH...WYE7L | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003027 ADTT-CH | ![]() |
||||
| 2025-12-04 10:11:33 | ba27***90f8e | MDIH...WYE7L | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000688 ADTT-CH | ![]() |
||||
| 2025-12-03 16:21:45 | 97c4***eb7fe | MDIH...WYE7L | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000688 ADTT-CH | ![]() |
||||
| 2025-12-02 10:26:24 | ccaa***516a9 | MDIH...WYE7L | FinTech Capitalist | -CHF 50.00 UV | 2.75 CHF | 0.003027 ADTT-CH | ![]() |
||||
| 2025-12-01 11:56:06 | 150c***c611c | MDIH...WYE7L | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002065 ADTT-CH | ![]() |
||||
Buy UVCHF 300.00 |
100% UV | 2025-12-01 10:21:14 | 6dfc***10e4c | MDIH...WYE7L | FinTech Capitalist | +CHF 300.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
