| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-06 17:52:39 | beb9***77b6f | MB4T...ULQOR | FinTech Capitalist | -€ 20.00 UV | 0.22 EUR | 0.000290 ADTT-IT | ![]() |
||||
| 2025-10-23 15:02:54 | 191f***c3357 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000149 ADTT-IT | ![]() |
||||
| 2025-10-20 13:42:08 | 8d8e***24954 | MB4T...ULQOR | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000424 ADTT-IT | ![]() |
||||
| 2025-10-08 11:58:28 | 7cee***6f715 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000151 ADTT-IT | ![]() |
||||
| 2025-10-06 14:41:28 | def7***90366 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000172 ADTT-IT | ![]() |
||||
| 2025-10-06 13:34:12 | 3e63***d0e22 | MB4T...ULQOR | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
| 2025-10-06 13:32:12 | 6700***26bea | MB4T...ULQOR | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
Buy UV€ 100.50 |
100% UV | 2025-10-03 19:21:44 | 25bf***c03d7 | MB4T...ULQOR | FinTech Capitalist | +€ 100.50 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 20.10 |
100% UV | 2025-10-02 07:19:50 | d2df***14a8f | MB4T...ULQOR | FinTech Capitalist | +€ 20.10 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-26 14:01:08 | 23ca***8b9eb | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000152 ADTT-IT | ![]() |
||||
