| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-14 11:58:33 | b1af***1fba1 | MB4T...ULQOR | FinTech Capitalist | -€ 20.00 UV | 0.22 EUR | 0.000340 ADTT-IT | ![]() |
||||
| 2025-08-14 11:55:50 | 75c2***78b42 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-08-14 11:14:59 | 6398***90640 | MB4T...ULQOR | FinTech Capitalist | -€ 20.00 UV | 0.22 EUR | 0.000340 ADTT-IT | ![]() |
||||
Buy UV€ 50.25 |
100% UV | 2025-08-14 11:12:13 | e7ea***0065f | MB4T...ULQOR | FinTech Capitalist | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-11 12:54:49 | fa61***5d1fa | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000200 ADTT-IT | ![]() |
||||
| 2025-08-11 12:53:50 | 2a08***00ba7 | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000200 ADTT-IT | ![]() |
||||
| 2025-08-11 12:53:16 | ed94***56fa3 | MB4T...ULQOR | FinTech Capitalist | -€ 5.00 UV | 0.06 EUR | 0.000100 ADTT-IT | ![]() |
||||
| 2025-08-06 11:20:57 | a4de***53e0f | MB4T...ULQOR | FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000365 ADTT-IT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-08-05 14:09:47 | e167***75a3b | MB4T...ULQOR | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.825300 ADTT-IT | ![]() |
||
| 2025-07-31 19:14:34 | bc08***2624d | MB4T...ULQOR | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000206 ADTT-IT | ![]() |
||||
